Season 2

Leaderboard

Season Countdown

00
Days
00
Hours
00
Mins
00
Secs

Player Points Kills Deaths
1 fuhrer 29,042 6,033 4,419
2 lovesingh 21,502 4,554 3,576
3 aldouz 20,259 4,127 2,873
4 oustoura 17,335 3,722 3,658
5 elieah 15,990 3,376 2,781
6 unclesam 15,353 3,105 2,198
7 gedde 14,993 3,166 2,838
8 nazo 14,019 3,119 3,284
9 tomko 13,917 2,805 3,215
10 pifpaf 11,875 2,363 1,746

Latest Games

feno Apr 22 21:47
gabriella Apr 22 20:11
gero Apr 21 21:26
charbel Apr 21 19:42
NS Apr 20 22:26
ns Apr 20 22:13
orbiz Apr 20 00:17
hovic Apr 19 22:15
oliver Apr 19 21:12
rabig Apr 19 18:35
paolo Apr 18 21:45
brainers-2 Apr 18 19:22