Season 3: Critical Point

Leaderboard

Season Countdown

00
Days
00
Hours
00
Mins
00
Secs

Player Points Kills Deaths
1 fuhrer 21,066 4,199 2,835
2 boudz 19,439 3,833 2,750
3 mhmd_sinno. 16,272 3,097 1,956
4 adam.kassab 16,245 3,430 2,537
5 nazo 15,944 3,237 2,547
6 elieah 13,631 2,842 1,884
7 oustoura.s3 10,243 2,211 1,772
8 sallmos 9,938 1,958 1,760
9 chadi 9,584 2,010 1,927
10 omar-ch 8,521 1,700 1,341

Latest Games

mohannad Nov 01 21:34
rouba Nov 01 13:19
joe Nov 01 01:27
adam Nov 01 00:19
mhammmad Oct 31 18:19
georges Oct 30 22:44
marc Oct 30 21:10
orbiz Oct 30 00:31
elie Oct 29 22:59
francois Oct 29 21:19
roudy Oct 29 19:00
charbel Oct 28 23:50